HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Achromobacter xylosoxidans A8 (SEQF1926.1)
Choose a Genome:
NCBI Annotation for SEQF1926.1
Genome selected: Achromobacter xylosoxidans A8
Contigs:3 Bases:7359146 bps
CDS:6815 rRNA:10
tmRNA:1 tRNA:60
Annotation Table [page:1]
Number of Records Found: 6815 [14 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  8  9  10  11  12  13  14  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 CP002287.1 ADP13363.1 open 1464 [NA] 487 [AA] 1-1464 AXYL_00001 chromosomal replication initiation protein
2 CP002287.1 ADP13364.1 open 1110 [NA] 369 [AA] 1467-2576 AXYL_00002 DNA polymerase III, beta subunit
3 CP002287.1 ADP13365.1 open 2448 [NA] 815 [AA] 2672-5119 AXYL_00003 DNA gyrase, B subunit
4 CP002287.1 ADP13366.1 open 696 [NA] 231 [AA] 5316-6011 AXYL_00004 bacterial regulatory protein, GntR family protein 1
5 CP002287.1 ADP13367.1 open 738 [NA] 245 [AA] 6113-6850 AXYL_00005 HAD-superfamily hydrolase, subfamily IA, variant 2 family protein 1
6 CP002287.1 ADP13368.1 open 888 [NA] 295 [AA] 6867-7754 AXYL_00006 glutamate/aspartate periplasmic-binding protein 1
7 CP002287.1 ADP13369.1 open 720 [NA] 239 [AA] 7774-8493 AXYL_00007 amino ABC transporter, permease protein, 3-TM region, His/Glu/Gln/Arg/opine family domain protein 1
8 CP002287.1 ADP13370.1 open 663 [NA] 220 [AA] 8490-9152 AXYL_00008 amino ABC transporter, permease protein, 3-TM region, His/Glu/Gln/Arg/opine family domain protein 2
9 CP002287.1 ADP13371.1 open 759 [NA] 252 [AA] 9149-9907 AXYL_00009 glutamate/aspartate transport ATP-binding protein GltL 1
10 CP002287.1 ADP13372.1 open 1062 [NA] 353 [AA] 9994-11055 AXYL_00010 pyridoxal-phosphate dependent enzyme family protein 1
11 CP002287.1 ADP13373.1 open 1227 [NA] 408 [AA] 11052-12278 AXYL_00011 aminotransferase class I and II family protein 1
12 CP002287.1 ADP13374.1 open 384 [NA] 127 [AA] 12298-12681 AXYL_00012 endoribonuclease L-PSP family protein 1
13 CP002287.1 ADP13375.1 open 924 [NA] 307 [AA] 12754-13677 AXYL_00013 bacterial regulatory helix-turn-helix protein, LysR family protein 1
14 CP002287.1 ADP13376.1 open 687 [NA] 228 [AA] 13997-14683 AXYL_00014 isochorismatase family protein 1
15 CP002287.1 ADP13377.1 open 1593 [NA] 530 [AA] 14800-16392 AXYL_00015 major facilitator superfamily protein 1
16 CP002287.1 ADP13378.1 open 705 [NA] 234 [AA] 16474-17178 AXYL_00016 pirin family protein 1
17 CP002287.1 ADP13379.1 open 264 [NA] 87 [AA] 17220-17483 AXYL_00017 hypothetical protein
18 CP002287.1 ADP13380.1 open 1986 [NA] 661 [AA] 17513-19498 AXYL_00018 amidohydrolase family protein 1
19 CP002287.1 ADP13381.1 open 471 [NA] 156 [AA] 19510-19980 AXYL_00019 DoxX family protein 1
20 CP002287.1 ADP13382.1 open 1212 [NA] 403 [AA] 20047-21258 AXYL_00020 hypothetical protein
21 CP002287.1 ADP13383.1 open 852 [NA] 283 [AA] 21608-22459 AXYL_00021 bacterial extracellular solute-binding protein, family 3 family protein 1
22 CP002287.1 ADP13384.1 open 1509 [NA] 502 [AA] 22482-23990 AXYL_00022 glutamine transport ATP-binding protein GlnQ 1
23 CP002287.1 ADP13385.1 open 1350 [NA] 449 [AA] 23974-25323 AXYL_00023 amidase family protein 1
24 CP002287.1 ADP13386.1 open 402 [NA] 133 [AA] 25353-25754 AXYL_00024 ectoine synthase family protein
25 CP002287.1 ADP13387.1 open 675 [NA] 224 [AA] 25773-26447 AXYL_00025 bacterial regulatory protein, GntR family protein 2
26 CP002287.1 ADP13388.1 open 846 [NA] 281 [AA] 26501-27346 AXYL_00026 hypothetical protein
27 CP002287.1 ADP13389.1 open 924 [NA] 307 [AA] 27443-28366 AXYL_00027 bacterial regulatory helix-turn-helix protein, LysR family protein 2
28 CP002287.1 ADP13390.1 open 483 [NA] 160 [AA] 28531-29013 AXYL_00028 glyoxalase/bleomycin resistance protein/dioxygenase superfamily protein 1
29 CP002287.1 ADP13391.1 open 675 [NA] 224 [AA] 29031-29705 AXYL_00029 flavoprotein oxygenase DIM6/NTAB family-like protein 1
30 CP002287.1 ADP13392.1 open 933 [NA] 310 [AA] 29724-30656 AXYL_00030 bacterial regulatory helix-turn-helix protein, LysR family protein 3
31 CP002287.1 ADP13393.1 open 912 [NA] 303 [AA] 30828-31739 AXYL_00031 bacterial extracellular solute-binding protein, family 3 family protein 2
32 CP002287.1 ADP13394.1 open 774 [NA] 257 [AA] 31806-32579 AXYL_00032 amino ABC transporter, permease protein, 3-TM region, His/Glu/Gln/Arg/opine family domain protein 3
33 CP002287.1 ADP13395.1 open 690 [NA] 229 [AA] 32589-33278 AXYL_00033 amino ABC transporter, permease protein, 3-TM region, His/Glu/Gln/Arg/opine family domain protein 4
34 CP002287.1 ADP13396.1 open 759 [NA] 252 [AA] 33312-34070 AXYL_00034 glutamate/aspartate transport ATP-binding protein GltL 2
35 CP002287.1 ADP13397.1 open 1056 [NA] 351 [AA] 34076-35131 AXYL_00035 L-allo-threonine aldolase
36 CP002287.1 ADP13398.1 open 906 [NA] 301 [AA] 35174-36079 AXYL_00036 EamA-like transporter family protein 1
37 CP002287.1 ADP13399.1 open 297 [NA] 98 [AA] 36158-36454 AXYL_00037 acylphosphatase family protein
38 CP002287.1 ADP13400.1 open 897 [NA] 298 [AA] 36614-37510 AXYL_00038 phytanoyl-CoA dioxygenase PhyH family protein 1
39 CP002287.1 ADP13401.1 open 1164 [NA] 387 [AA] 37716-38879 AXYL_00039 L-lactate dehydrogenase [cytochrome] 1
40 CP002287.1 ADP13402.1 open 1074 [NA] 357 [AA] 38984-40057 AXYL_00040 bacterial extracellular solute-binding family protein 1
41 CP002287.1 ADP13403.1 open 834 [NA] 277 [AA] 40137-40970 AXYL_00041 bacterial regulatory helix-turn-helix protein, AraC family protein 1
42 CP002287.1 ADP13404.1 open 1281 [NA] 426 [AA] 41001-42281 AXYL_00042 cytosine deaminase
43 CP002287.1 ADP13405.1 open 951 [NA] 316 [AA] 42493-43443 AXYL_00043 inner-membrane translocator 1
44 CP002287.1 ADP13406.1 open 1074 [NA] 357 [AA] 43454-44527 AXYL_00044 inner-membrane translocator 2
45 CP002287.1 ADP13407.1 open 1530 [NA] 509 [AA] 44577-46106 AXYL_00045 ABC transporter family protein 1
46 CP002287.1 ADP13408.1 open 1032 [NA] 343 [AA] 46103-47134 AXYL_00046 basic membrane protein family protein
47 CP002287.1 ADP13409.1 open 642 [NA] 213 [AA] 47866-48507 AXYL_00047 hypothetical protein
48 CP002287.1 ADP13410.1 open 930 [NA] 309 [AA] 48642-49571 AXYL_00048 thiosulfate sulfurtransferase
49 CP002287.1 ADP13411.1 open 927 [NA] 308 [AA] 49622-50548 AXYL_00049 2-dehydropantoate 2-reductase 1
50 CP002287.1 ADP13412.1 open 612 [NA] 203 [AA] 50813-51424 AXYL_00050 NAD dependent epimerase/dehydratase family protein 1
51 CP002287.1 ADP13413.1 open 459 [NA] 152 [AA] 51559-52017 AXYL_00051 snoaL-like polyketide cyclase family protein 1
52 CP002287.1 ADP13414.1 open 570 [NA] 189 [AA] 52028-52597 AXYL_00052 flavin reductase-like domain protein 1
53 CP002287.1 ADP13415.1 open 510 [NA] 169 [AA] 52603-53112 AXYL_00053 nucleoside 2-deoxyribosyltransferase family protein
54 CP002287.1 ADP13416.1 open 651 [NA] 216 [AA] 53176-53826 AXYL_00054 bacterial regulatory protein, TetR family protein 1
55 CP002287.1 ADP13417.1 open 1200 [NA] 399 [AA] 53976-55175 AXYL_00055 major facilitator superfamily protein 2
56 CP002287.1 ADP13418.1 open 720 [NA] 239 [AA] 55214-55933 AXYL_00056 3,4-dihydroxy-2-butanone 4-phosphate synthase
57 CP002287.1 ADP13419.1 open 528 [NA] 175 [AA] 56312-56839 AXYL_00057 SET domain protein
58 CP002287.1 ADP13420.1 open 921 [NA] 306 [AA] 56947-57867 AXYL_00058 bestrophin family protein
59 CP002287.1 ADP13421.1 open 471 [NA] 156 [AA] 57875-58345 AXYL_00059 bacterial regulatory helix-turn-helix protein, AsnC family protein 1
60 CP002287.1 ADP13422.1 open 1812 [NA] 603 [AA] 58448-60259 AXYL_00060 acetolactate synthase, large subunit, biosynthetic type 1
61 CP002287.1 ADP13423.1 open 780 [NA] 259 [AA] 60355-61134 AXYL_00061 gluconate 5-dehydrogenase 1
62 CP002287.1 ADP13424.1 open 855 [NA] 284 [AA] 61245-62099 AXYL_00062 binding-protein-dependent transport system inner membrane component family protein 1
63 CP002287.1 ADP13425.1 open 771 [NA] 256 [AA] 62113-62883 AXYL_00063 nitrate transport ATP-binding protein NrtC domain protein 1
64 CP002287.1 ADP13426.1 open 1059 [NA] 352 [AA] 62883-63941 AXYL_00064 NMT1/THI5 like family protein 1
65 CP002287.1 ADP13427.1 open 2625 [NA] 874 [AA] 64073-66697 AXYL_00065 DNA topoisomerase family protein
66 CP002287.1 ADP13428.1 open 2631 [NA] 876 [AA] 66760-69390 AXYL_00066 hypothetical protein
67 CP002287.1 ADP13429.1 open 897 [NA] 298 [AA] 69377-70273 AXYL_00067 glutamyl-Q tRNA(Asp) synthetase
68 CP002287.1 ADP13430.1 open 459 [NA] 152 [AA] 70340-70798 AXYL_00068 hypothetical protein
69 CP002287.1 ADP13431.1 open 2025 [NA] 674 [AA] 71040-73064 AXYL_00069 TRAP transporter, 4TM/12TM fusion family protein 1
70 CP002287.1 ADP13432.1 open 960 [NA] 319 [AA] 73175-74134 AXYL_00070 TRAP transporter solute receptor, TAXI family protein 1
71 CP002287.1 ADP13433.1 open 1140 [NA] 379 [AA] 74387-75526 AXYL_00071 metal-activated pyridoxal enzyme
72 CP002287.1 ADP13434.1 open 1383 [NA] 460 [AA] 75530-76912 AXYL_00072 hypothetical protein
73 CP002287.1 ADP13435.1 open 129 [NA] 42 [AA] 76992-77120 AXYL_00073 entericidin EcnA/B family protein 1
74 CP002287.1 ADP13436.1 open 186 [NA] 61 [AA] 77177-77362 AXYL_00074 CsbD-like family protein 1
75 CP002287.1 ADP13437.1 open 1500 [NA] 499 [AA] 77584-79083 AXYL_00075 sensory box protein 1
76 CP002287.1 ADP13438.1 open 252 [NA] 83 [AA] 79265-79516 AXYL_00076 outer membrane autotransporter barrel domain protein 1
77 CP002287.1 ADP13439.1 open 966 [NA] 321 [AA] 79602-80567 AXYL_00077 extra-cytoplasmic solute receptor family protein 1
78 CP002287.1 ADP13440.1 open 1194 [NA] 397 [AA] 80780-81973 AXYL_00078 succinylornithine transaminase
79 CP002287.1 ADP13441.1 open 291 [NA] 96 [AA] 82175-82465 AXYL_00079 barstar family protein 1
80 CP002287.1 ADP13442.1 open 153 [NA] 50 [AA] 82502-82654 AXYL_00080 hypothetical protein
81 CP002287.1 ADP13443.1 open 1167 [NA] 388 [AA] 82704-83870 AXYL_00081 filamentation induced by cAMP protein Fic 1
82 CP002287.1 ADP13444.1 open 879 [NA] 292 [AA] 84188-85066 AXYL_00082 restriction endonuclease family protein 1
83 CP002287.1 ADP13445.1 open 5316 [NA] 1771 [AA] 85193-90508 AXYL_00083 hypothetical protein
84 CP002287.1 ADP13446.1 open 333 [NA] 110 [AA] 90864-91196 AXYL_00084 hypothetical protein
85 CP002287.1 ADP13447.1 open 558 [NA] 185 [AA] 91238-91795 AXYL_00085 bacterial transferase hexapeptide family protein 1
86 CP002287.1 ADP13448.1 open 873 [NA] 290 [AA] 92067-92939 AXYL_00086 alpha/beta hydrolase fold family protein 1
87 CP002287.1 ADP13449.1 open 423 [NA] 140 [AA] 92951-93373 AXYL_00087 putative lipoprotein 1
88 CP002287.1 ADP13450.1 open 375 [NA] 124 [AA] 93389-93763 AXYL_00088 glutaredoxin family protein 1
89 CP002287.1 ADP13451.1 open 1071 [NA] 356 [AA] 94046-95116 AXYL_00089 hypothetical protein
90 CP002287.1 ADP13452.1 open 660 [NA] 219 [AA] 95304-95963 AXYL_00090 hypothetical protein
91 CP002287.1 ADP13453.1 open 498 [NA] 165 [AA] 95970-96467 AXYL_00091 hypothetical protein
92 CP002287.1 ADP13454.1 open 396 [NA] 131 [AA] 96548-96943 AXYL_00092 hypothetical protein
93 CP002287.1 ADP13455.1 open 711 [NA] 236 [AA] 96973-97683 AXYL_00093 hypothetical protein
94 CP002287.1 ADP13456.1 open 441 [NA] 146 [AA] 97740-98180 AXYL_00094 hypothetical protein
95 CP002287.1 ADP13457.1 open 576 [NA] 191 [AA] 98289-98864 AXYL_00095 isochorismatase family protein 2
96 CP002287.1 ADP13458.1 open 1125 [NA] 374 [AA] 99056-100180 AXYL_00096 agmatine deiminase
97 CP002287.1 ADP13459.1 open 879 [NA] 292 [AA] 100329-101207 AXYL_00097 bacterial regulatory helix-turn-helix protein, LysR family protein 4
98 CP002287.1 ADP13460.1 open 753 [NA] 250 [AA] 101298-102050 AXYL_00098 short chain dehydrogenase family protein 1
99 CP002287.1 ADP13461.1 open 894 [NA] 297 [AA] 102155-103048 AXYL_00099 hypothetical protein
100 CP002287.1 ADP13462.1 open 2427 [NA] 808 [AA] 103344-105770 AXYL_00100 TonB-dependent siderophore receptor family protein 1
101 CP002287.1 ADP13463.1 open 1023 [NA] 340 [AA] 105871-106893 AXYL_00101 FecR family protein 1
102 CP002287.1 ADP13464.1 open 546 [NA] 181 [AA] 106890-107435 AXYL_00102 RNA polymerase sigma factor, sigma-70 family protein 1
103 CP002287.1 ADP13465.1 open 1221 [NA] 406 [AA] 107619-108839 AXYL_00103 major facilitator superfamily protein 3
104 CP002287.1 ADP13466.1 open 942 [NA] 313 [AA] 109049-109990 AXYL_00104 bacterial regulatory helix-turn-helix protein, LysR family protein 5
105 CP002287.1 ADP13467.1 open 966 [NA] 321 [AA] 110002-110967 AXYL_00105 thioredoxin-disulfide reductase 1
106 CP002287.1 ADP13468.1 open 1017 [NA] 338 [AA] 110964-111980 AXYL_00106 extra-cytoplasmic solute receptor family protein 2
107 CP002287.1 ADP13469.1 open 1233 [NA] 410 [AA] 112023-113255 AXYL_00107 CoA-transferase family III family protein 1
108 CP002287.1 ADP13470.1 open 579 [NA] 192 [AA] 113323-113901 AXYL_00108 hypothetical protein
109 CP002287.1 ADP13471.1 open 1113 [NA] 370 [AA] 113937-115049 AXYL_00109 hypothetical protein
110 CP002287.1 ADP13472.1 open 420 [NA] 139 [AA] 115183-115602 AXYL_00110 glyoxalase/bleomycin resistance protein/dioxygenase superfamily protein 2
111 CP002287.1 ADP13473.1 open 2025 [NA] 674 [AA] 115687-117711 AXYL_00111 methylcrotonoyl-CoA carboxylase alpha subunit 1
112 CP002287.1 ADP13474.1 open 1608 [NA] 535 [AA] 117768-119375 AXYL_00112 carboxyl transferase domain protein 1
113 CP002287.1 ADP13475.1 open 1182 [NA] 393 [AA] 119601-120782 AXYL_00113 acetyl-CoA acetyltransferase family protein 1
114 CP002287.1 ADP13476.1 open 1857 [NA] 618 [AA] 120818-122674 AXYL_00114 isocitrate dehydrogenase kinase/phosphatase
115 CP002287.1 ADP13477.1 open 1179 [NA] 392 [AA] 122685-123863 AXYL_00115 isovaleryl-CoA dehydrogenase
116 CP002287.1 ADP13478.1 open 1188 [NA] 395 [AA] 124098-125285 AXYL_00116 amidohydrolase family protein 2
117 CP002287.1 ADP13479.1 open 972 [NA] 323 [AA] 125344-126315 AXYL_00117 extra-cytoplasmic solute receptor family protein 3
118 CP002287.1 ADP13480.1 open 333 [NA] 110 [AA] 126420-126752 AXYL_00118 hypothetical protein
119 CP002287.1 ADP13481.1 open 381 [NA] 126 [AA] 126763-127143 AXYL_00119 MerR family regulatory family protein 1
120 CP002287.1 ADP13482.1 open 1068 [NA] 355 [AA] 127216-128283 AXYL_00120 metallo-beta-lactamase superfamily protein 1
121 CP002287.1 ADP13483.1 open 627 [NA] 208 [AA] 128327-128953 AXYL_00121 LysE type translocator family protein 1
122 CP002287.1 ADP13484.1 open 726 [NA] 241 [AA] 129088-129813 AXYL_00122 nitroreductase family protein 1
123 CP002287.1 ADP13485.1 open 1194 [NA] 397 [AA] 129896-131089 AXYL_00123 cystathionine beta-lyase 1
124 CP002287.1 ADP13486.1 open 963 [NA] 320 [AA] 131111-132073 AXYL_00124 hypothetical protein
125 CP002287.1 ADP13487.1 open 1212 [NA] 403 [AA] 132070-133281 AXYL_00125 extracellular ligand-binding receptor family protein
126 CP002287.1 ADP13488.1 open 630 [NA] 209 [AA] 133418-134047 AXYL_00126 DSBA-like thioredoxin domain protein 1
127 CP002287.1 ADP13489.1 open 750 [NA] 249 [AA] 134129-134878 AXYL_00127 sporulation related domain protein 1
128 CP002287.1 ADP13490.1 open 1683 [NA] 560 [AA] 134888-136570 AXYL_00128 arginyl-tRNA synthetase
129 CP002287.1 ADP13491.1 open 348 [NA] 115 [AA] 136893-137240 AXYL_00129 hypothetical protein
130 CP002287.1 ADP13492.1 open 318 [NA] 105 [AA] 137330-137647 AXYL_00130 hypothetical protein
131 CP002287.1 ADP13493.1 open 801 [NA] 266 [AA] 137663-138463 AXYL_00131 binding-protein-dependent transport system inner membrane component family protein 2
132 CP002287.1 ADP13494.1 open 876 [NA] 291 [AA] 138460-139335 AXYL_00132 binding-protein-dependent transport system inner membrane component family protein 3
133 CP002287.1 ADP13495.1 open 1296 [NA] 431 [AA] 139349-140644 AXYL_00133 bacterial extracellular solute-binding family protein 2
134 CP002287.1 ADP13496.1 open 1056 [NA] 351 [AA] 140672-141727 AXYL_00134 sn-glycerol-3-phosphate import ATP-binding protein UgpC 1
135 CP002287.1 ADP13497.1 open 798 [NA] 265 [AA] 141848-142645 AXYL_00135 calcineurin-like phosphoesterase family protein 1
136 CP002287.1 ADP13498.1 open 1014 [NA] 337 [AA] 142685-143698 AXYL_00136 periplasmic binding protein and sugar binding domain of the LacI family protein 1
137 CP002287.1 ADP13499.1 open 1329 [NA] 442 [AA] 144014-145342 AXYL_00137 amidase family protein 2
138 CP002287.1 ADP13500.1 open 1713 [NA] 570 [AA] 145482-147194 AXYL_00138 2-isopropylmalate synthase
139 CP002287.1 ADP13501.1 open 630 [NA] 209 [AA] 147716-148345 AXYL_00139 hypothetical protein
140 CP002287.1 ADP13502.1 open 1446 [NA] 481 [AA] 148344-149789 AXYL_00140 RNA polymerase sigma-54 factor 1
141 CP002287.1 ADP13503.1 open 282 [NA] 93 [AA] 149923-150204 AXYL_00141 BFD-like [2Fe-2S] binding domain protein
142 CP002287.1 ADP13504.1 open 858 [NA] 285 [AA] 150235-151092 AXYL_00142 bacterial regulatory helix-turn-helix protein, LysR family protein 6
143 CP002287.1 ADP13505.1 open 915 [NA] 304 [AA] 151223-152137 AXYL_00143 hypothetical protein
144 CP002287.1 ADP13506.1 open 477 [NA] 158 [AA] 152504-152980 AXYL_00144 bacterioferritin
145 CP002287.1 ADP13507.1 open 675 [NA] 224 [AA] 153061-153735 AXYL_00145 hypothetical protein
146 CP002287.1 ADP13508.1 open 1608 [NA] 535 [AA] 153772-155379 AXYL_00146 peptide chain release factor 3
147 CP002287.1 ADP13509.1 open 630 [NA] 209 [AA] 155490-156119 AXYL_00147 LysE type translocator family protein 2
148 CP002287.1 ADP13510.1 open 1521 [NA] 506 [AA] 156153-157673 AXYL_00148 ATP-dependent RNA helicase RhlE 1
149 CP002287.1 ADP13511.1 open 1473 [NA] 490 [AA] 157977-159449 AXYL_00149 hypothetical protein
150 CP002287.1 ADP13512.1 open 1209 [NA] 402 [AA] 159556-160764 AXYL_00150 amidohydrolase family protein 3
151 CP002287.1 ADP13513.1 open 1728 [NA] 575 [AA] 160790-162517 AXYL_00151 ABC transporter family protein 2
152 CP002287.1 ADP13514.1 open 927 [NA] 308 [AA] 162525-163451 AXYL_00152 dipeptide transport system permease protein DppC 1
153 CP002287.1 ADP13515.1 open 972 [NA] 323 [AA] 163462-164433 AXYL_00153 binding-protein-dependent transport system inner membrane component family protein 4
154 CP002287.1 ADP13516.1 open 1608 [NA] 535 [AA] 164556-166163 AXYL_00154 bacterial extracellular solute-binding protein, family 5 middle family protein 1
155 CP002287.1 ADP13517.1 open 1389 [NA] 462 [AA] 166524-167912 AXYL_00155 GTPase family protein 1
156 CP002287.1 ADP13518.1 open 1488 [NA] 495 [AA] 167905-169392 AXYL_00156 putative membrane protein 1
157 CP002287.1 ADP13519.1 open 891 [NA] 296 [AA] 169433-170323 AXYL_00157 bacterial regulatory helix-turn-helix protein, AraC family protein 2
158 CP002287.1 ADP13520.1 open 894 [NA] 297 [AA] 170473-171366 AXYL_00158 hypothetical protein
159 CP002287.1 ADP13521.1 open 1197 [NA] 398 [AA] 171412-172608 AXYL_00159 aminotransferase class-V family protein 1
160 CP002287.1 ADP13522.1 open 474 [NA] 157 [AA] 172626-173099 AXYL_00160 endoribonuclease L-PSP family protein 2
161 CP002287.1 ADP13523.1 open 915 [NA] 304 [AA] 173196-174110 AXYL_00161 bacterial regulatory helix-turn-helix protein, LysR family protein 7
162 CP002287.1 ADP13524.1 open 207 [NA] 68 [AA] 174487-174693 AXYL_00163 hypothetical protein
163 CP002287.1 ADP13525.1 open 759 [NA] 252 [AA] 174695-175453 AXYL_00164 hypothetical protein
164 CP002287.1 ADP13526.1 open 450 [NA] 149 [AA] 175814-176263 AXYL_00166 stringent starvation protein B
165 CP002287.1 ADP13527.1 open 612 [NA] 203 [AA] 176276-176887 AXYL_00167 stringent starvation protein A
166 CP002287.1 ADP13528.1 open 852 [NA] 283 [AA] 177041-177892 AXYL_00168 cytochrome c1 family protein
167 CP002287.1 ADP13529.1 open 1389 [NA] 462 [AA] 177916-179304 AXYL_00169 cytochrome b
168 CP002287.1 ADP13530.1 open 642 [NA] 213 [AA] 179379-180020 AXYL_00170 ubiquinol-cytochrome c reductase, iron-sulfur subunit
169 CP002287.1 ADP13531.1 open 450 [NA] 149 [AA] 180161-180610 AXYL_00171 large conductance mechanosensitive channel protein
170 CP002287.1 ADP13532.1 open 762 [NA] 253 [AA] 180737-181498 AXYL_00172 class II aldolase and adducin N-terminal domain protein 1
171 CP002287.1 ADP13533.1 open 1026 [NA] 341 [AA] 181643-182668 AXYL_00173 bacterial regulatory helix-turn-helix protein, AraC family protein 3
172 CP002287.1 ADP13534.1 open 1332 [NA] 443 [AA] 182704-184035 AXYL_00174 shikimate transporter 1
173 CP002287.1 ADP13535.1 open 627 [NA] 208 [AA] 184091-184717 AXYL_00175 glutathione S-transferase, C-terminal domain protein 1
174 CP002287.1 ADP13536.1 open 777 [NA] 258 [AA] 184986-185762 AXYL_00176 NGG1p interacting factor 3 family protein
175 CP002287.1 ADP13537.1 open 1161 [NA] 386 [AA] 185782-186942 AXYL_00177 peptidase S1 and S6, chymotrypsin/Hap
176 CP002287.1 ADP13538.1 open 402 [NA] 133 [AA] 186980-187381 AXYL_00178 helix-turn-helix family protein 1
177 CP002287.1 ADP13539.1 open 792 [NA] 263 [AA] 187428-188219 AXYL_00179 twin arginine-targeting protein translocase TatC
178 CP002287.1 ADP13540.1 open 525 [NA] 174 [AA] 188216-188740 AXYL_00180 twin arginine-targeting protein translocase TatB
179 CP002287.1 ADP13541.1 open 228 [NA] 75 [AA] 188812-189039 AXYL_00181 sec-independent protein translocase protein TatA
180 CP002287.1 ADP13542.1 open 369 [NA] 122 [AA] 189054-189422 AXYL_00182 HIT domain protein 1
181 CP002287.1 ADP13543.1 open 351 [NA] 116 [AA] 189440-189790 AXYL_00183 phosphoribosyl-ATP pyrophosphatase
182 CP002287.1 ADP13544.1 open 414 [NA] 137 [AA] 189787-190200 AXYL_00184 phosphoribosyl-AMP cyclohydrolase
183 CP002287.1 ADP13545.1 open 819 [NA] 272 [AA] 190326-191144 AXYL_00185 imidazole glycerol phosphate synthase subunit HisF
184 CP002287.1 ADP13546.1 open 741 [NA] 246 [AA] 191141-191881 AXYL_00186 phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase
185 CP002287.1 ADP13547.1 open 696 [NA] 231 [AA] 191938-192633 AXYL_00187 imidazole glycerol phosphate synthase, glutamine amidotransferase subunit 1
186 CP002287.1 ADP13548.1 open 588 [NA] 195 [AA] 192668-193255 AXYL_00188 imidazoleglycerol-phosphate dehydratase
187 CP002287.1 ADP13549.1 open 1140 [NA] 379 [AA] 193257-194396 AXYL_00189 histidinol-phosphate aminotransferase 1
188 CP002287.1 ADP13550.1 open 1305 [NA] 434 [AA] 194393-195697 AXYL_00190 histidinol dehydrogenase 1
189 CP002287.1 ADP13551.1 open 678 [NA] 225 [AA] 195751-196428 AXYL_00191 ATP phosphoribosyltransferase
190 CP002287.1 ADP13552.1 open 1266 [NA] 421 [AA] 196425-197690 AXYL_00192 UDP-N-acetylglucosamine 1-carboxyvinyltransferase
191 CP002287.1 ADP13553.1 open 246 [NA] 81 [AA] 197690-197935 AXYL_00193 bolA-like family protein 1
192 CP002287.1 ADP13554.1 open 813 [NA] 270 [AA] 197941-198753 AXYL_00194 ABC-2 type transporter family protein 1
193 CP002287.1 ADP13555.1 open 813 [NA] 270 [AA] 198750-199562 AXYL_00195 ABC transporter family protein 3
194 CP002287.1 ADP13556.1 open 630 [NA] 209 [AA] 199732-200361 AXYL_00196 toluene tolerance, Ttg2 family protein
195 CP002287.1 ADP13557.1 open 819 [NA] 272 [AA] 200401-201219 AXYL_00197 VacJ like lipofamily protein
196 CP002287.1 ADP13558.1 open 498 [NA] 165 [AA] 201301-201798 AXYL_00198 Mce related family protein 1
197 CP002287.1 ADP13559.1 open 789 [NA] 262 [AA] 201811-202599 AXYL_00199 toluene tolerance protein Ttg2B
198 CP002287.1 ADP13560.1 open 837 [NA] 278 [AA] 202596-203432 AXYL_00200 ABC transporter family protein 4
199 CP002287.1 ADP13561.1 open 1062 [NA] 353 [AA] 203676-204737 AXYL_00201 2-nitropropane dioxygenase family protein 1
200 CP002287.1 ADP13562.1 open 978 [NA] 325 [AA] 204755-205732 AXYL_00202 extra-cytoplasmic solute receptor family protein 4
201 CP002287.1 ADP13563.1 open 1227 [NA] 408 [AA] 205758-206984 AXYL_00203 major facilitator superfamily protein 4
202 CP002287.1 ADP13564.1 open 873 [NA] 290 [AA] 207049-207921 AXYL_00204 bacterial regulatory helix-turn-helix protein, LysR family protein 8
203 CP002287.1 ADP13565.1 open 639 [NA] 212 [AA] 207944-208582 AXYL_00205 outer membrane protein W
204 CP002287.1 ADP13566.1 open 1467 [NA] 488 [AA] 208777-210243 AXYL_00206 glutamate synthase subunit beta
205 CP002287.1 ADP13567.1 open 4740 [NA] 1579 [AA] 210252-214991 AXYL_00207 ferredoxin-dependent glutamate synthase
206 CP002287.1 ADP13568.1 open 762 [NA] 253 [AA] 215360-216121 AXYL_00208 hypothetical protein
207 CP002287.1 ADP13569.1 open 867 [NA] 288 [AA] 216355-217221 AXYL_00209 S-formylglutathione hydrolase
208 CP002287.1 ADP13570.1 open 690 [NA] 229 [AA] 217315-218004 AXYL_00210 hypothetical protein
209 CP002287.1 ADP13571.1 open 885 [NA] 294 [AA] 218232-219116 AXYL_00211 alternative sigma factor RpoH
210 CP002287.1 ADP13572.1 open 840 [NA] 279 [AA] 219457-220296 AXYL_00212 cyclic 3',5'-adenosine monophosphate phosphodiesterase
211 CP002287.1 ADP13573.1 open 2751 [NA] 916 [AA] 220483-223233 AXYL_00213 sodium/hydrogen exchanger family protein
